
Performance Upgrades
ECU tuning, exhaust upgrades and dyno testing — unlock the power your vehicle was built for.
Ford
Raptor
Stage 1 — ECU Software Tune
| Power Increase | Up to 15% |
| Fuel Efficiency | Improved |
| Dyno Tested | Yes |
From
R9 500
Incl. VAT

Nissan
Navara
Stock: 140 kW / 450 Nm
Stage 1
ECU Software Tune
| Power | 165 kW (+18%) |
| Torque | 520 Nm (+16%) |
| Throttle | Improved |
| Towing | Noticeably Improved |
| Fuel | Improved |
| Reliability | OEM-Safe |
| Dyno Tested | Yes |
| Profile | Daily & light towing |
R6 800
Incl. VAT
Stage 2
ECU + Performance Exhaust
| Power | 175 kW (+25%) |
| Torque | 560 Nm (+24%) |
| Throttle | Sharper |
| Towing | Excellent / Heavy |
| Fuel | Improved |
| Reliability | OEM-Safe |
| Dyno Tested | Yes |
| Profile | Max power / performance |
R18 800
Incl. VAT
Mahindra
Pik-Up
Stock: 103 kW / 360 Nm
Stage 1
ECU Software Tune
| Power | 120 kW (+16.5%) |
| Torque | 410 Nm (+13.9%) |
| Throttle | Improved |
| Towing | Noticeably Improved |
| Fuel | Improved |
| Reliability | OEM-Safe |
| Dyno Tested | Yes |
| Profile | Everyday use |
R5 750
Incl. VAT
Stage 2
ECU + Performance Tune
| Power | 130 kW (+26.2%) |
| Torque | 450 Nm (+25%) |
| Throttle | Sharper |
| Towing | Excellent / Moderate |
| Fuel | Improved |
| Reliability | OEM-Safe |
| Dyno Tested | Yes |
| Profile | Performance focused |
R18 500
Incl. VAT

GWM
P-Series
Stage 1
ECU Software Tune
| Power Increase | Up to 18% |
| Fuel Efficiency | Improved |
| Dyno Tested | Yes |
R5 750
Incl. VAT
Stage 2
ECU + Performance Exhaust
| Power Increase | Up to 26% |
| Fuel Efficiency | Improved |
| Dyno Tested | Yes |
R18 500
Incl. VAT
Dyno
2WD & 4WD Dyno Service
| Power Testing | Accurate kW measurement |
| Torque | Precise Nm readings |
| Diagnostics | Full performance analysis |
| Before/After | Comparison runs for all upgrades |
| Drivetrains | 2WD & 4WD capable |
From
R475

Book Your Upgrade Today
Call us or send a WhatsApp — we’ll get you booked in.
